| 2015 | |
| Jan | 31 |
| Feb | 1020 |
| Mar | 02112131 |
| Apr | 102029 |
| May | 091929 |
| Jun | 081727 |
| Jul | 071727 |
| Aug | 061525 |
| Sep | 041424 |
| Oct | 041423 |
| Nov | 021222 |
| Dec | 01112131 |
| 2016 | |
| Jan | 101929 |
| Feb | 081828 |
| Mar | 081828 |
| Apr | 071727 |
| May | 061626 |
| Jun | 051524 |
| Jul | 041424 |
| Aug | 021222 |
| Sep | 01112030 |
| Oct | 102030 |
| Nov | 091828 |
| Dec | 081828 |
| 2017 | |
| Jan | 061626 |
| Feb | 051524 |
| Mar | 061626 |
| Apr | 051524 |
| May | 041424 |
| Jun | 031222 |
| Jul | 021222 |
| Aug | 01102030 |
| Sep | 091928 |
| Oct | 081828 |
| Nov | 071626 |
| Dec | 061626 |
| 2018 | |
| Jan | 041424 |
| Feb | 031323 |
| Mar | 051424 |
| Apr | 031322 |
| May | 02122231 |
| Jun | 1030 |
| Jul | 102030 |
| Aug | 091929 |
| Sep | 071727 |
| Oct | 071626 |
| Nov | 051525 |
| Dec | 041424 |
| 2019 | |
| Jan | 031222 |
| Feb | 011120 |
| Mar | 02122231 |
| Apr | 1030 |
| May | 091929 |
| Jun | 0828 |
| Jul | 081727 |
| Aug | 061626 |
| Sep | 051424 |
| Oct | 1424 |
| Nov | 02 |
| Dec | 122131 |
| 2020 | |
| Jan | 102030 |
| Feb | 081828 |
| Mar | 091928 |
| Apr | 071727 |
| May | 071626 |
| Jun | 051525 |
| Jul | 051524 |
| Aug | 031323 |
| Sep | 021221 |
| Oct | 01112131 |
| Nov | 101929 |
| Dec | 091929 |
| 2021 | |
| Jan | 071727 |
| Feb | 1625 |
| Mar | 0717 |
| Apr | 051525 |
| May | 051525 |
| Jun | 031323 |
| Jul | 031323 |
| Aug | 02122131 |
| Sep | 102030 |
| Oct | 101929 |
| Nov | 081828 |
| Dec | 081727 |
| 2022 | |
| Jan | 061626 |