2015 | |
Feb | 011120 |
Mar | 02122231 |
Apr | 102030 |
May | 102030 |
Jun | 081828 |
Jul | 081827 |
Aug | 061626 |
Sep | 041424 |
Oct | 041424 |
Nov | 021222 |
Dec | 02122131 |
2016 | |
Jan | 102030 |
Feb | 081828 |
Mar | 091928 |
Apr | 071727 |
May | 071626 |
Jun | 051524 |
Jul | 041424 |
Aug | 031322 |
Sep | 011121 |
Oct | 01102030 |
Nov | 091928 |
Dec | 081828 |
2017 | |
Jan | 071626 |
Feb | 051525 |
Mar | 061626 |
Apr | 051524 |
May | 041424 |
Jun | 031222 |
Jul | 02122231 |
Aug | 102030 |
Sep | 091828 |
Oct | 081828 |
Nov | 061626 |
Dec | 061626 |
2018 | |
Jan | 041424 |
Feb | 031222 |
Mar | 041424 |
Apr | 031222 |
May | 02122231 |
Jun | 102030 |
Jul | 101929 |
Aug | 081828 |
Sep | 071626 |
Oct | 061626 |
Nov | 041424 |
Dec | 041423 |
2019 | |
Jan | 021222 |
Feb | 011020 |
Mar | 021222 |
Apr | 011030 |
May | 2030 |
Jun | 081828 |
Jul | 081727 |
Aug | 061625 |
Sep | 041424 |
Oct | 031323 |
Nov | 021221 |
Dec | 01112130 |
2020 | |
Jan | 091929 |
Feb | 071727 |
Mar | 081828 |
Apr | 061626 |
May | 061625 |
Jun | 041424 |
Jul | 041323 |
Aug | 021222 |
Sep | 01102030 |
Oct | 102029 |
Nov | 081828 |
Dec | 081827 |
2021 | |
Jan | 061626 |
Feb | 051424 |
Mar | 061626 |
Apr | 051424 |
May | 041424 |
Jun | 021222 |
Jul | 02122231 |
Aug | 102030 |
Sep | 091928 |