2016 | |
Jan | 2231 |
Feb | 1020 |
2018 | |
Jan | 07 |
2019 | |
Apr | 031323 |
May | 031322 |
Jun | 011121 |
Jul | 01102030 |
Aug | 091928 |
Sep | 071727 |
Oct | 0717 |
Dec | 1524 |
2020 | |
Jan | 031323 |
Feb | 011121 |
Mar | 02122231 |
Apr | 102030 |
May | 102029 |
Jun | 081828 |
Jul | 0817 |
Aug | 0626 |
Sep | 0414 |
Oct | 1424 |
Nov | 031222 |
Dec | 02122231 |
2021 | |
Jan | 102030 |
Feb | 0928 |
Mar | 102030 |
Apr | 091828 |
May | 081828 |
Jun | 071626 |
Jul | 061626 |
Aug | 051524 |
Sep | 031323 |
Oct | 031323 |
Nov | 011121 |
Dec | 1131 |
2022 | |
Jan | 091929 |
Feb | 081828 |
Mar | 101929 |
Apr | 081828 |
May | 081827 |
Jun | 061626 |