| 2016 | |
| Jan | 01112130 |
| Feb | 091929 |
| Mar | 101929 |
| Apr | 081828 |
| May | 071727 |
| Jun | 061625 |
| Jul | 051525 |
| Aug | 031323 |
| Sep | 021121 |
| Oct | 01112130 |
| Nov | 091929 |
| Dec | 091828 |
| 2017 | |
| Jan | 071726 |
| Feb | 051525 |
| Mar | 061626 |
| Apr | 051424 |
| May | 041424 |
| Jun | 021222 |
| Jul | 02122231 |
| Aug | 102030 |
| Sep | 081828 |
| Oct | 081827 |
| Nov | 061626 |
| Dec | 061626 |
| 2018 | |
| Jan | 041424 |
| Feb | 031322 |
| Mar | 041424 |
| Apr | 031222 |
| May | 02122231 |
| Jun | 102030 |
| Jul | 101929 |
| Aug | 081727 |
| Sep | 061626 |
| Oct | 051525 |
| Nov | 041323 |
| Dec | 031222 |
| 2019 | |
| Jan | 01112130 |
| Feb | 0919 |
| Mar | 01102030 |
| Apr | 0928 |
| May | 081828 |
| Jun | 071626 |
| Jul | 061626 |
| Aug | 041424 |
| Sep | 031322 |
| Oct | 02122231 |
| Nov | 102030 |
| Dec | 101929 |
| 2020 | |
| Jan | 081828 |
| Feb | 061626 |
| Mar | 071726 |
| Apr | 051525 |
| May | 041424 |
| Jun | 031323 |
| Jul | 021222 |
| Aug | 01102030 |
| Sep | 091928 |
| Oct | 081828 |
| Nov | 071626 |
| Dec | 061626 |
| 2021 | |
| Jan | 051424 |
| Feb | 031323 |
| Mar | 041424 |
| Apr | 031322 |
| May | 02122231 |
| Jun | 2030 |
| Jul | 101929 |
| Aug | 081827 |
| Sep | 061626 |
| Oct | 051525 |
| Nov | 041323 |
| Dec | 031322 |
| 2022 | |
| Jan | 01112131 |
| Feb | 1019 |
| Mar | 01112130 |
| Apr | 091929 |
| May | 091828 |
| Jun | 071727 |
| Jul | 061626 |
| Aug | 051525 |
| Sep | 031323 |
| Oct | 031322 |
| Nov | 011121 |
| Dec | 01102030 |