| 2016 | |
| Mar | 051424 |
| Apr | 031323 |
| May | 021222 |
| Jun | 01112030 |
| Jul | 102030 |
| Aug | 081828 |
| Sep | 071727 |
| Oct | 061626 |
| Nov | 051525 |
| Dec | 051424 |
| 2017 | |
| Jan | 031322 |
| Feb | 011121 |
| Mar | 031322 |
| Apr | 011121 |
| May | 01102030 |
| Jun | 091928 |
| Jul | 081828 |
| Aug | 071626 |
| Sep | 051525 |
| Oct | 041424 |
| Nov | 031322 |
| Dec | 021222 |
| 2018 | |
| Jan | 01102030 |
| Feb | 091828 |
| Mar | 102029 |
| Apr | 081828 |
| May | 081727 |
| Jun | 061626 |
| Jul | 051525 |
| Aug | 041323 |
| Sep | 021222 |
| Oct | 01112131 |
| Nov | 101929 |
| Dec | 091929 |
| 2019 | |
| Jan | 071727 |
| Feb | 061625 |
| Mar | 071727 |
| Apr | 0525 |
| May | 051525 |
| Jun | 031323 |
| Jul | 031322 |
| Aug | 01112131 |
| Sep | 091929 |
| Oct | 091928 |
| Nov | 071727 |
| Dec | 071626 |
| 2020 | |
| Jan | 051525 |
| Feb | 031323 |
| Mar | 041423 |
| Apr | 021222 |
| May | 02112131 |
| Jun | 102029 |
| Jul | 091929 |
| Aug | 081727 |
| Sep | 061625 |
| Oct | 051525 |
| Nov | 041423 |
| Dec | 031323 |
| 2021 | |
| Jan | 01112131 |
| Feb | 1019 |
| Mar | 01112131 |
| Apr | 091929 |
| May | 091928 |
| Jun | 071727 |
| Jul | 071626 |
| Aug | 051525 |
| Sep | 041323 |
| Oct | 031323 |
| Nov | 011121 |
| Dec | 01112030 |
| 2022 | |
| Jan | 091929 |
| Feb | 071727 |
| Mar | 091929 |
| Apr | 071727 |
| May | 071727 |
| Jun | 051525 |