| 2016 | |
| Oct | 23 |
| Nov | 01112130 |
| Dec | 102030 |
| 2017 | |
| Jan | 091828 |
| Feb | 071727 |
| Mar | 081828 |
| Apr | 071727 |
| May | 061626 |
| Jun | 051524 |
| Jul | 041424 |
| Aug | 031222 |
| Sep | 011121 |
| Oct | 01112030 |
| Nov | 091929 |
| Dec | 081828 |
| 2018 | |
| Jan | 071727 |
| Feb | 051425 |
| Mar | 071726 |
| Apr | 051525 |
| May | 051424 |
| Jun | 031323 |
| Jul | 021222 |
| Aug | 01102030 |
| Sep | 091928 |
| Oct | 081828 |
| Nov | 071626 |
| Dec | 061625 |
| 2019 | |
| Jan | 041424 |
| Feb | 031222 |
| Mar | 041424 |
| Apr | 021222 |
| May | 02122131 |
| Jun | 102029 |
| Jul | 091929 |
| Aug | 081727 |
| Sep | 061626 |
| Oct | 061525 |
| Nov | 041423 |
| Dec | 031323 |
| 2020 | |
| Jan | 02112131 |
| Feb | 102029 |
| Mar | 102030 |
| Apr | 091828 |
| May | 081828 |
| Jun | 061626 |
| Jul | 061625 |
| Aug | 041424 |
| Sep | 031222 |
| Oct | 02122231 |
| Nov | 102030 |
| Dec | 101929 |
| 2021 | |
| Jan | 081828 |
| Feb | 1626 |
| Mar | 081827 |
| Apr | 061626 |
| May | 061525 |
| Jun | 041423 |
| Jul | 031323 |
| Aug | 02122131 |
| Sep | 102030 |
| Oct | 091929 |
| Nov | 081828 |
| Dec | 071727 |
| 2022 | |
| Jan | 061625 |
| Feb | 041424 |
| Mar | 051525 |
| Apr | 041424 |
| May | 031323 |
| Jun | 021221 |
| Jul | 01112131 |
| Aug | 091929 |
| Sep | 081827 |
| Oct | 071727 |
| Nov | 061525 |
| Dec | 051525 |
| 2023 | |
| Jan | 031323 |
| Feb | 021221 |
| Mar | 031323 |
| Apr | 011121 |
| May | 01112030 |
| Jun | 091929 |
| Jul | 081828 |
| Aug | 071727 |
| Sep | 051525 |