| 2016 | |
| Oct | 30 |
| Nov | 091928 |
| Dec | 081828 |
| 2017 | |
| Jan | 071626 |
| Feb | 051525 |
| Mar | 061626 |
| Apr | 051524 |
| May | 041424 |
| Jun | 031222 |
| Jul | 02122231 |
| Aug | 102030 |
| Sep | 091828 |
| Oct | 081828 |
| Nov | 061626 |
| Dec | 061625 |
| 2018 | |
| Jan | 041424 |
| Feb | 031222 |
| Mar | 041424 |
| Apr | 021222 |
| May | 02112131 |
| Jun | 102029 |
| Jul | 091929 |
| Aug | 081727 |
| Sep | 061626 |
| Oct | 051525 |
| Nov | 041423 |
| Dec | 031323 |
| 2019 | |
| Jan | 02112131 |
| Feb | 1019 |
| Mar | 01112131 |
| Apr | 0929 |
| May | 0929 |
| Jun | 071727 |
| Jul | 071726 |
| Aug | 051525 |
| Sep | 031323 |
| Oct | 031322 |
| Nov | 011121 |
| Dec | 01102030 |
| 2020 | |
| Jan | 091928 |
| Feb | 071727 |
| Mar | 071727 |
| Apr | 061625 |
| May | 051525 |
| Jun | 041423 |
| Jul | 031323 |
| Aug | 01112131 |
| Sep | 101929 |
| Oct | 091929 |
| Nov | 071727 |
| Dec | 071726 |
| 2021 | |
| Jan | 051525 |
| Feb | 031323 |
| Mar | 051524 |
| Apr | 031323 |
| May | 031222 |
| Jun | 01112130 |
| Jul | 102030 |
| Aug | 081828 |
| Sep | 071726 |
| Oct | 061626 |
| Nov | 051424 |
| Dec | 041424 |
| 2022 | |
| Jan | 021222 |
| Feb | 011121 |
| Mar | 021222 |
| Apr | 01112030 |
| May | 102030 |
| Jun | 081828 |
| Jul | 081727 |
| Aug | 061625 |
| Sep | 041424 |
| Oct | 031323 |
| Nov | 021221 |
| Dec | 01112131 |
| 2023 | |
| Jan | 091929 |
| Feb | 081827 |
| Mar | 091929 |
| Apr | 081727 |
| May | 071727 |
| Jun | 051525 |
| Jul | 051525 |
| Aug | 031323 |
| Sep | 02 |