| 2016 | |
| Nov | 061525 |
| Dec | 051524 |
| 2017 | |
| Jan | 031323 |
| Feb | 021221 |
| Mar | 031323 |
| Apr | 021121 |
| May | 01112030 |
| Jun | 091929 |
| Jul | 091828 |
| Aug | 071726 |
| Sep | 051525 |
| Oct | 051424 |
| Nov | 031323 |
| Dec | 021222 |
| 2018 | |
| Jan | 01112130 |
| Feb | 0919 |
| Mar | 01112030 |
| Apr | 091929 |
| May | 081828 |
| Jun | 071726 |
| Jul | 061626 |
| Aug | 051424 |
| Sep | 031323 |
| Oct | 021222 |
| Nov | 01112030 |
| Dec | 102030 |
| 2019 | |
| Jan | 081828 |
| Feb | 071726 |
| Mar | 081828 |
| Apr | 0726 |
| May | 061626 |
| Jun | 041424 |
| Jul | 041423 |
| Aug | 021222 |
| Sep | 01102030 |
| Oct | 102029 |
| Nov | 081828 |
| Dec | 081727 |
| 2020 | |
| Jan | 061626 |
| Feb | 041424 |
| Mar | 051524 |
| Apr | 031323 |
| May | 031222 |
| Jun | 01112130 |
| Jul | 102030 |
| Aug | 091828 |
| Sep | 071726 |
| Oct | 061626 |
| Nov | 051524 |
| Dec | 041424 |
| 2021 | |
| Jan | 031222 |
| Feb | 011121 |
| Mar | 021222 |
| Apr | 01112030 |
| May | 102030 |
| Jun | 081828 |
| Jul | 081828 |
| Aug | 061626 |
| Sep | 051524 |
| Oct | 041424 |
| Nov | 031322 |
| Dec | 021222 |
| 2022 | |
| Jan | 01102030 |
| Feb | 0919 |
| Mar | 01102030 |
| Apr | 091929 |
| May | 091828 |
| Jun | 071727 |
| Jul | 061626 |
| Aug | 051524 |
| Sep | 031323 |
| Oct | 031222 |
| Nov | 01112130 |
| Dec | 102030 |
| 2023 | |
| Jan | 091828 |
| Feb | 071727 |
| Mar | 091828 |
| Apr | 071727 |
| May | 061626 |
| Jun | 051525 |
| Jul | 04 |