| 2017 | |
| Feb | 22 |
| Mar | 041423 |
| Apr | 021222 |
| May | 02112131 |
| Jun | 102029 |
| Jul | 091929 |
| Aug | 081727 |
| Sep | 061626 |
| Oct | 061525 |
| Nov | 041423 |
| Dec | 031323 |
| 2018 | |
| Jan | 02112131 |
| Feb | 1020 |
| Mar | 01112131 |
| Apr | 101929 |
| May | 091929 |
| Jun | 071727 |
| Jul | 071726 |
| Aug | 051525 |
| Sep | 031323 |
| Oct | 031322 |
| Nov | 01112130 |
| Dec | 102030 |
| 2019 | |
| Jan | 091828 |
| Feb | 071727 |
| Mar | 081828 |
| Apr | 0726 |
| May | 061626 |
| Jun | 041424 |
| Jul | 041423 |
| Aug | 021222 |
| Sep | 01102030 |
| Oct | 102029 |
| Nov | 081828 |
| Dec | 081727 |
| 2020 | |
| Jan | 061625 |
| Feb | 041424 |
| Mar | 051424 |
| Apr | 031323 |
| May | 021222 |
| Jun | 01112030 |
| Jul | 102030 |
| Aug | 081828 |
| Sep | 071726 |
| Oct | 061626 |
| Nov | 051424 |
| Dec | 041424 |
| 2021 | |
| Jan | 021222 |
| Feb | 011020 |
| Mar | 021222 |
| Apr | 01102030 |
| May | 101929 |
| Jun | 081828 |
| Jul | 071727 |
| Aug | 061625 |
| Sep | 041424 |
| Oct | 041323 |
| Nov | 021221 |
| Dec | 01112131 |
| 2022 | |
| Jan | 091929 |
| Feb | 081827 |
| Mar | 091929 |
| Apr | 081727 |
| May | 071726 |
| Jun | 051525 |
| Jul | 051424 |
| Aug | 031323 |
| Sep | 011121 |
| Oct | 01102030 |
| Nov | 091828 |
| Dec | 081828 |
| 2023 | |
| Jan | 061626 |
| Feb | 041424 |
| Mar | 061525 |
| Apr | 041423 |
| May | 031323 |
| Jun | 021121 |
| Jul | 112130 |
| Aug | 091929 |
| Sep | 071727 |
| Oct | 071727 |
| Nov | 051525 |
| Dec | 051524 |
| 2024 | |
| Jan | 031323 |
| Feb | 021121 |
| Mar | 02122231 |
| Apr | 1020 |
| May | 10 |