| 2018 | |
| Sep | 27 |
| Oct | 071727 |
| Nov | 061626 |
| Dec | 061626 |
| 2019 | |
| Jan | 051525 |
| Feb | 041424 |
| Mar | 061626 |
| Apr | 0525 |
| May | 051525 |
| Jun | 041424 |
| Jul | 041424 |
| Aug | 031323 |
| Sep | 021222 |
| Oct | 021222 |
| Nov | 0121 |
| Dec | 01112131 |
| 2020 | |
| Jan | 102030 |
| Feb | 091929 |
| Mar | 102030 |
| Apr | 091928 |
| May | 081828 |
| Jun | 071727 |
| Jul | 071727 |
| Aug | 061626 |
| Sep | 051525 |
| Oct | 051525 |
| Nov | 041424 |
| Dec | 031323 |
| 2021 | |
| Jan | 021222 |
| Feb | 011121 |
| Mar | 031323 |
| Apr | 021222 |
| May | 021222 |
| Jun | 011121 |
| Jul | 112131 |
| Aug | 10 |
| Sep | 1929 |
| Oct | 091929 |
| Nov | 1827 |
| Dec | 071727 |
| 2022 | |
| Jan | 061626 |
| Feb | 051525 |
| Mar | 071727 |
| Apr | 061626 |
| May | 061626 |
| Jun | 051525 |
| Jul | 051525 |
| Aug | 041424 |
| Sep | 031323 |
| Oct | 0313 |
| Nov | 021222 |
| Dec | 021222 |
| 2023 | |
| Jan | 01112131 |
| Feb | 1020 |
| Mar | 021222 |
| Apr | 011121 |
| May | 01112131 |
| Jun | 102030 |
| Jul | 102030 |
| Aug | 1928 |
| Sep | 071727 |
| Oct | 071727 |
| Nov | 061626 |
| Dec | 061626 |
| 2024 | |
| Jan | 051525 |
| Feb | 041424 |
| Mar | 051525 |
| Apr | 041424 |
| May | 041424 |
| Jun | 031323 |
| Jul | 031222 |
| Aug | 01112131 |
| Sep | 102030 |
| Oct | 102030 |
| Nov | 091929 |
| Dec | 091929 |
| 2025 | |
| Jan | 081828 |
| Feb | 071727 |
| Mar | 091929 |
| Apr | 081828 |
| May | 081828 |
| Jun | 061726 |
| Jul | 071727 |
| Aug | 061627 |
| Sep | 061626 |
| Oct | 061727 |
| Nov | 061626 |