| 2018 | |
| Sep | 2223242526 |
| Oct | 061626 |
| Nov | 051525 |
| Dec | 051424 |
| 2019 | |
| Jan | 031323 |
| Feb | 021222 |
| Mar | 041424 |
| Apr | 031323 |
| May | 031222 |
| Jun | 011121 |
| Jul | 01112131 |
| Aug | 102030 |
| Sep | 0919 |
| Dec | 1727 |
| 2020 | |
| Jan | 061626 |
| Feb | 051524 |
| Mar | 051525 |
| Apr | 041424 |
| May | 041424 |
| Jun | 031323 |
| Jul | 031323 |
| Aug | 021222 |
| Sep | 01112030 |
| Oct | 102030 |
| Nov | 091929 |
| Dec | 091929 |
| 2021 | |
| Jan | 0818 |
| Feb | 071726 |
| Mar | 081828 |
| Apr | 071727 |
| May | 071727 |
| Jun | 061626 |
| Jul | 061625 |
| Aug | 041424 |
| Sep | 031323 |
| Oct | 031323 |
| Nov | 021222 |
| Dec | 02122131 |
| 2022 | |
| Jan | 102030 |
| Feb | 0919 |
| Mar | 01112131 |
| Apr | 102030 |
| May | 091929 |
| Jun | 081828 |
| Jul | 081828 |
| Aug | 071727 |
| Sep | 061626 |
| Oct | 061525 |
| Nov | 041424 |
| Dec | 041424 |
| 2023 | |
| Jan | 031323 |
| Feb | 021222 |
| Mar | 041423 |
| Apr | 021222 |
| May | 021222 |
| Jun | 011121 |
| Jul | 01112131 |
| Aug | 091929 |
| Sep | 081828 |
| Oct | 081828 |
| Nov | 071727 |
| Dec | 071626 |
| 2024 | |
| Jan | 051525 |
| Feb | 041424 |
| Mar | 051525 |
| Apr | 041423 |
| May | 031323 |
| Jun | 021222 |
| Jul | 021222 |
| Aug | 01112131 |
| Sep | 091929 |
| Oct | 091929 |
| Nov | 081828 |
| Dec | 081828 |
| 2025 | |
| Jan | 1626 |
| Feb | 051525 |
| Mar | 071727 |
| Apr | 061626 |
| May | 0625 |
| Jun | 041424 |
| Jul | 041424 |
| Aug | 031323 |
| Sep | 021222 |
| Oct | 01112131 |
| Nov | 102030 |