| 2018 | |
| Sep | 2324252627 |
| Oct | 071727 |
| Nov | 061626 |
| Dec | 061626 |
| 2019 | |
| Jan | 0414 |
| Feb | 031323 |
| Mar | 051525 |
| Apr | 0424 |
| May | 041424 |
| Jun | 031323 |
| Jul | 021222 |
| Aug | 01112131 |
| Sep | 102030 |
| Oct | 102030 |
| Nov | 091828 |
| Dec | 081828 |
| 2020 | |
| Jan | 071727 |
| Feb | 061626 |
| Mar | 071727 |
| Apr | 061525 |
| May | 051525 |
| Jun | 041424 |
| Jul | 041424 |
| Aug | 031323 |
| Sep | 021221 |
| Oct | 01112131 |
| Nov | 102030 |
| Dec | 102030 |
| 2021 | |
| Jan | 091929 |
| Feb | 071727 |
| Mar | 091929 |
| Apr | 081828 |
| May | 081828 |
| Jun | 071726 |
| Jul | 061626 |
| Aug | 051525 |
| Sep | 041424 |
| Oct | 041424 |
| Nov | 031222 |
| Dec | 021222 |
| 2022 | |
| Jan | 01112131 |
| Feb | 1020 |
| Mar | 02122131 |
| Apr | 102030 |
| May | 102030 |
| Jun | 091929 |
| Jul | 091929 |
| Aug | 071727 |
| Sep | 061626 |
| Oct | 061626 |
| Nov | 051525 |
| Dec | 041424 |
| 2023 | |
| Jan | 031323 |
| Feb | 021222 |
| Mar | 041424 |
| Apr | 031222 |
| May | 021222 |
| Jun | 011121 |
| Jul | 01112131 |
| Aug | 101929 |
| Sep | 081828 |
| Oct | 081828 |
| Nov | 071727 |
| Dec | 1726 |
| 2024 | |
| Jan | 051525 |
| Feb | 041424 |
| Mar | 051525 |
| Apr | 041424 |
| May | 041424 |
| Jun | 031323 |
| Jul | 031323 |
| Aug | 021222 |
| Sep | 011121 |
| Oct | 01112131 |
| Nov | 102029 |
| Dec | 091929 |
| 2025 | |
| Jan | 081828 |
| Feb | 071727 |
| Mar | 091928 |
| Apr | 071727 |
| May | 071727 |
| Jun | 061626 |
| Jul | 061625 |
| Aug | 041424 |
| Sep | 031323 |
| Oct | 031323 |
| Nov | 021221 |
| Dec | 01 |