2020 | |
Jul | 28293031 |
Aug | 102030 |
Sep | 091929 |
Oct | 091929 |
Nov | 081727 |
Dec | 071727 |
2021 | |
Jan | 061626 |
Feb | 051525 |
Mar | 071726 |
Apr | 051525 |
May | 051525 |
Jun | 041424 |
Jul | 041423 |
Aug | 021222 |
Sep | 011121 |
Oct | 01112131 |
Nov | 101929 |
Dec | 091929 |
2022 | |
Jan | 081828 |
Feb | 071727 |
Mar | 091828 |
Apr | 071727 |
May | 071727 |
Jun | 061626 |
Jul | 051525 |
Aug | 041424 |
Sep | 031323 |
Oct | 031322 |
Nov | 011121 |
Dec | 01112131 |
2023 | |
Jan | 102030 |
Feb | 091828 |
Mar | 102030 |
Apr | 091929 |
May | 091929 |
Jun | 071727 |
Jul | 071727 |
Aug | 061626 |
Sep | 051424 |
Oct | 041424 |
Nov | 031323 |
Dec | 031323 |
2024 | |
Jan | 02112131 |
Feb | 1020 |
Mar | 01102030 |
Apr | 091928 |
May | 081828 |
Jun | 071626 |
Jul | 061626 |
Aug | 041424 |
Sep | 031323 |
Oct | 031222 |
Nov | 0111 |