| 2020 | |
| Sep | 23242526 |
| Oct | 061626 |
| Nov | 051524 |
| Dec | 041424 |
| 2021 | |
| Jan | 031323 |
| Feb | 021222 |
| Mar | 041424 |
| Apr | 021222 |
| May | 021222 |
| Jun | 011121 |
| Jul | 01112131 |
| Aug | 091929 |
| Sep | 081828 |
| Oct | 081828 |
| Nov | 071727 |
| Dec | 061626 |
| 2022 | |
| Jan | 051525 |
| Feb | 041424 |
| Mar | 061626 |
| Apr | 041424 |
| May | 041424 |
| Jun | 031323 |
| Jul | 031323 |
| Aug | 02112131 |
| Sep | 102030 |
| Oct | 102030 |
| Nov | 091929 |
| Dec | 081828 |
| 2023 | |
| Jan | 071727 |
| Feb | 061626 |
| Mar | 081828 |
| Apr | 061626 |
| May | 061626 |
| Jun | 051525 |
| Jul | 051524 |
| Aug | 031323 |
| Sep | 021222 |
| Oct | 0212 |
| Nov | 01112030 |
| Dec | 102030 |
| 2024 | |
| Jan | 091929 |
| Feb | 081727 |
| Mar | 081828 |
| Apr | 071626 |
| May | 061626 |
| Jun | 041424 |
| Jul | 041423 |
| Aug | 021222 |
| Sep | 01102030 |
| Oct | 102029 |
| Nov | 081828 |
| Dec | 081727 |
| 2025 | |
| Jan | 061626 |
| Feb | 041424 |
| Mar | 061625 |
| Apr | 041424 |
| May | 041423 |
| Jun | 021222 |
| Jul | 02112131 |
| Aug | 102029 |
| Sep | 1828 |
| Oct | 081727 |
| Nov | 061626 |
| Dec | 05 |