2020 | |
Sep | 282930 |
Oct | 01112131 |
Nov | 102030 |
Dec | 102030 |
2021 | |
Jan | 091929 |
Feb | 081828 |
Mar | 102030 |
Apr | 091929 |
May | 091929 |
Jun | 081828 |
Jul | 081828 |
Aug | 071626 |
Sep | 051525 |
Oct | 051525 |
Nov | 041424 |
Dec | 041424 |
2022 | |
Jan | 031222 |
Feb | 011121 |
Mar | 031323 |
Apr | 021222 |
May | 02112131 |
Jun | 102030 |
Jul | 102030 |
Aug | 091929 |
Sep | 081727 |
Oct | 071727 |
Nov | 061626 |
Dec | 061626 |
2023 | |
Jan | 051424 |
Feb | 031323 |
Mar | 051525 |
Apr | 041424 |
May | 041323 |
Jun | 021222 |
Jul | 021222 |
Aug | 01112131 |
Sep | 091929 |
Oct | 0929 |
Nov | 081828 |
Dec | 081828 |
2024 | |
Jan | 071726 |
Feb | 051525 |
Mar | 061625 |
Apr | 041424 |
May | 041323 |
Jun | 021222 |
Jul | 01112131 |
Aug | 101929 |
Sep | 081828 |
Oct | 081727 |
Nov | 0616 |