| 2021 | |
| Oct | 0303040405060710 |
| 2022 | |
| Jun | 30 |
| Jul | 102030 |
| Aug | 091929 |
| Sep | 081828 |
| Oct | 081828 |
| Nov | 071727 |
| Dec | 071727 |
| 2023 | |
| Jan | 061626 |
| Feb | 051525 |
| Mar | 071727 |
| Apr | 061626 |
| May | 061626 |
| Jun | 051525 |
| Jul | 051525 |
| Aug | 041424 |
| Sep | 031323 |
| Oct | 0312 |
| Nov | 011121 |
| Dec | 01112131 |
| 2024 | |
| Jan | 091929 |
| Feb | 081828 |
| Mar | 091929 |
| Apr | 071727 |
| May | 071727 |
| Jun | 061626 |
| Jul | 061525 |
| Aug | 041424 |
| Sep | 031323 |
| Oct | 031323 |
| Nov | 011121 |
| Dec | 01112131 |
| 2025 | |
| Jan | 102030 |
| Feb | 081828 |
| Mar | 102030 |
| Apr | 091929 |
| May | 091828 |
| Jun | 071727 |
| Jul | 071727 |
| Aug | 061625 |
| Sep | 041424 |
| Oct | 041424 |
| Nov | 03031323 |
| Dec | 03 |