| 2017 | |
| Apr | 2328 |
| May | 081828 |
| Jun | 071727 |
| Jul | 071727 |
| Aug | 06162631 |
| Sep | 1015202530 |
| Oct | 03060912151821242730 |
| Nov | 02050811141720232629 |
| Dec | 01030507091113151719212325272931 |
| 2018 | |
| Jan | 020406081012141618202224262830 |
| Feb | 0103050709111315171921232527 |
| Mar | 01061116212631 |
| Apr | 051015202530 |
| May | 102030 |
| Jun | 091929 |
| Jul | 091929 |
| Aug | 081828 |
| Sep | 02071217222730 |
| Oct | 050811141720232629 |
| Nov | 01040710131619222528 |
| Dec | 01030507091113151719212325272931 |
| 2019 | |
| Jan | 0204060810 |