| 2019 | |
| Dec | 12151821242730 |
| 2020 | |
| Jan | 02050811141720232629 |
| Feb | 01040710131619222528 |
| Mar | 02050811141720232629 |
| Apr | 01040710131619222528 |
| May | 0104071013161922252831 |
| Jun | 03060912151821242730 |
| Jul | 03060912151821242730 |
| Aug | 02050811141720232629 |
| Sep | 01040710131619222528 |
| Oct | 01040710131619222527293031 |
| Nov | 0102050811141720232629 |
| Dec | 091929 |
| 2021 | |
| Jan | 081828 |
| Feb | 071727 |
| Mar | 091929 |
| Apr | 081828 |
| May | 081828 |
| Jun | 1727 |
| Jul | 071727 |
| Aug | 061626 |
| Sep | 051525 |
| Oct | 051525 |
| Nov | 041424 |
| Dec | 041424 |
| 2022 | |
| Jan | 031323 |
| Feb | 0204060810121416182022242628 |