2013 | |
May | 31 |
Jun | 1929 |
Jul | 091928 |
Aug | 071727 |
Sep | 051525 |
Oct | 051524 |
Nov | 031323 |
Dec | 021222 |
2014 | |
Jan | 01112030 |
Feb | 0919 |
Mar | 01102030 |
Apr | 091928 |
May | 081828 |
Jun | 071626 |
Jul | 061626 |
Aug | 041424 |
Sep | 031322 |
Oct | 021222 |
Nov | 01102030 |
Dec | 102029 |
2015 | |
Jan | 081828 |
Feb | 071626 |
Mar | 081828 |
Apr | 061626 |
May | 061625 |
Jun | 041424 |
Jul | 041323 |
Aug | 02122231 |
Sep | 102030 |
Oct | 091929 |
Nov | 081827 |
Dec | 071727 |
2016 | |
Jan | 061525 |
Feb | 041424 |
Mar | 041424 |
Apr | 031322 |
May | 021222 |
Jun | 01102030 |
Jul | 102029 |
Aug | 081828 |
Sep | 0616 |