2016 | |
Jan | 23 |
Feb | 0212 |
Jun | 29 |
Jul | 0929 |
Aug | 07 |
Dec | 031323 |
2017 | |
Jan | 0231 |
Feb | 1020 |
Mar | 02 |
Apr | 1020 |
Sep | 17 |
2018 | |
Apr | 23 |
May | 021222 |
Jun | 011121 |
Jul | 01112131 |
Aug | 101929 |
Sep | 081828 |
Oct | 071727 |
Nov | 26 |
Dec | 061626 |
2019 | |
Jan | 24 |
Feb | 031322 |
Mar | 041424 |
Apr | 031222 |
May | 021222 |
Jun | 01102030 |
Jul | 102029 |
Aug | 081828 |
Sep | 071626 |
Oct | 061626 |
Nov | 041424 |
Dec | 041423 |
2020 | |
Jan | 021222 |
Feb | 011020 |
Mar | 01112130 |
Apr | 091929 |
May | 091928 |
Jun | 071727 |
Jul | 061626 |
Aug | 051524 |
Sep | 031323 |
Oct | 031322 |
Nov | 011121 |
Dec | 01112030 |
2021 | |
Jan | 091929 |
Feb | 071727 |
Mar | 091928 |
Apr | 071727 |
May | 0716 |