| 2016 | |
| Apr | 18 |
| Jul | 05 |
| Aug | 14 |
| Sep | 021222 |
| Oct | 02112131 |
| Nov | 102029 |
| Dec | 091929 |
| 2017 | |
| Jan | 081727 |
| Feb | 061626 |
| Mar | 071727 |
| Apr | 061525 |
| May | 051525 |
| Jun | 041323 |
| Jul | 031323 |
| Aug | 01112131 |
| Sep | 101929 |
| Oct | 091929 |
| Nov | 071727 |
| Dec | 071726 |
| 2018 | |
| Jan | 051525 |
| Feb | 031323 |
| Mar | 051525 |
| Apr | 031323 |
| May | 031222 |
| Jun | 01112130 |
| Jul | 102030 |
| Aug | 091828 |
| Sep | 071727 |
| Oct | 061626 |
| Nov | 051524 |
| Dec | 041424 |
| 2019 | |
| Jan | 031222 |
| Feb | 011121 |
| Mar | 021222 |
| Apr | 011130 |
| May | 102030 |
| Jun | 081828 |
| Jul | 081827 |
| Aug | 061626 |
| Sep | 041424 |
| Oct | 041424 |
| Nov | 021222 |
| Dec | 02112131 |
| 2020 | |
| Jan | 102030 |
| Feb | 081828 |
| Mar | 091928 |
| Apr | 071727 |
| May | 071626 |
| Jun | 051525 |
| Jul | 041424 |
| Aug | 031222 |
| Sep | 01112030 |
| Oct | 101929 |
| Nov | 081828 |
| Dec | 071727 |
| 2021 | |
| Jan | 061525 |
| Feb | 041423 |
| Mar | 051525 |
| Apr | 031323 |
| May | 031222 |
| Jun | 01112030 |
| Jul | 101929 |
| Aug | 081827 |
| Sep | 061626 |
| Oct | 051525 |
| Nov | 041423 |
| Dec | 031323 |
| 2022 | |
| Jan | 02112131 |
| Feb | 1020 |
| Mar | 01112131 |
| Apr | 101929 |
| May | 091929 |
| Jun | 081727 |
| Jul | 071727 |
| Aug | 051525 |
| Sep | 041423 |
| Oct | 031323 |
| Nov | 02 |